Size Guide - LOVE XO

Please note that size charts relate to LOVE XO own brand clothing and are designed to fit to the following body measurements. Some brands may vary from these measurements but you can still use them as a guide. This guide has been created with all measurements being in inches.

Clothes

Includes: T-Shirts, Dresses, Trousers, Jumpsuits, Skirts, Knitwear & more.

SIZE XS S M L XL
4 6-8 10-12 14-16 18
SIZE 4 6 8 10 12 14 16 18 20 22 24 26
BUST (inch) 32 32.5 33 34 36 38.5 41 43 45.4 48 50.5 53
WAIST (inch) 25 25.5 26 27 29 31.5 34 36 38.5 41 43 45.5
HIPS (inch) 34.5 35 35.5 37 39 41 43.5 46 48.5 51 53 55.5

International Conversion Chart

UK 4 6 8 10 12 14 16 18 20 22 24 26
EU (inch) 32 34 36 38 40 42 44 46 48 50 52 54
EU (DE) (inch) 30 32 34 36 38 40 42 44 46 48 50 52
US / CAD (inch) 0 2 4 6 8 10 12 14 16 18 20 22

Shoes

UK 2 3 4 5 6 7 8 9
EU 35 36 37 38 39 40 41 42
US / CAD 4 5 6 7 8 9 10 11
AUS / NZ 4 5 6 7 8 9 10 11